
PRIMARY RACES HIGHLIGHTED IN YELLOW
|
US PRESIDENT |
||
| DEMOCRAT | REPUBLICAN | OTHER |
| Joe Biden/Kamala Harris | Donald Trump/Mike Pence (I) | Jo Jorgensen/Jeremy Cohen (Lib) |
| Howie Hawkins/Angela Walker (Green) | ||
| Dennis Ball (WI) | ||
| President Boddie (WI) | ||
| Brian Carroll (WI) | ||
| Todd Cella (WI) | ||
| Mark Charles (WI) | ||
| Randall Foltniewicz (WI) | ||
| Chris Franklin (WI) | ||
| Shawn Howard (WI) | ||
| Princess Jacob-Fambro (WI) | ||
| Albert Raley (WI) | ||
| Deborah Rouse (WI) | ||
| Ajay Sood (WI) | ||
| Christopher Stried (WI) | ||
| Marcus Sykes (WI) | ||
| Kasey Wells (WI) | ||
| Mitchell Williams (WI) | ||
| US SENATE | ||
| DEMOCRAT | REPUBLICAN | OTHER |
| Chris Coons (I) | James Demartino | Mark Turley (IPoD) |
| Jessica Scarane | Lauren Witzke | Nadine Frost (Lib) |
| US CONGRESS | ||
| DEMOCRAT | REPUBLICAN | OTHER |
| Lisa Blunt Rochester (I) | Matthew Morris | Catherine Purcell (Ind) |
| Lee Murphy | David Rogers (Lib) | |
| GOVERNOR | ||
| DEMOCRAT | REPUBLICAN | OTHER |
| John Carney (I) | Colin Bonini | John Machurek (Lib) |
| David Williams | David Bosco | Kathy Dematteis (IPoD) |
| Dave Graham | ||
| Julianne Murray | ||
| Bryant Richardson | ||
| Scott Walker | ||
| LT GOVERNOR | ||
| DEMOCRAT | REPUBLICAN | OTHER |
| Bethany Hall-Long (I) | Donyale Hall | |
| INSURANCE COMMISSIONER | ||
| DEMOCRAT | REPUBLICAN | OTHER |
| Trinidad Navarro (I) | Dr. Julia Pillsbury | |
| Kayode Abegunde | ||
| STATE SENATE | |||
|
DEMOCRAT | REPUBLICAN | OTHER |
Dist 1 |
Sarah McBride | Steven Washington | |
| Joseph McCole | |||
| Dist 5 | Denise Bowers | Catherine Cloutier (I) | |
| Kyle Gay | |||
| Eric Levin | |||
| Dist 7 | Spiros Mantzavinos | Anthony Delcollo (I) | |
| Dist 8 | David Sokola (I) | ||
| Dist 9 | Jack Walsh (I) | Todd Ruckle | |
| Dist 12 | Nicole Poore (I) | ||
| Dist 13 | David McBride (I) | Alexander Homich | |
| Marie Pinkney | Dist 14 | Bruce Ennis (I) | Terrance Baker |
| Kyra Hoffner | Craig Pugh | ||
| Terrell Williams | |||
| Dist 15 | Jaci Hugg | David Lawson (I) | |
| Dist 19 | Brian Pettyjohn (I) | ||
| Dist 20 | Gerald Hocker (I) | ||
| SUSSEX COUNTY OFFICES | |||
| Sussex County Council | |||
| DEMOCRAT | REPUBLICAN | OTHER | |
1st Dist |
Hunter Hastings | Michael Vincent (I) | |
| 2nd Dist | Lisa Hudson Briggs | ||
| Cynthia Green | |||
| Robert Wilson | |||
| 3rd Dist | I G Burton, III (I) | ||
| Mark Schaeffer | |||
| Clerk of the Peace | |||
| Norman "Jay"Jones (I) | |||
| KENT COUNTY OFFICES | |||
| Kent Levy Court | |||
| DEMOCRAT | REPUBLICAN | OTHER | |
| 1st Dist | Joanne Masten | Doug Chervenak | |
| Morgan Russum | |||
3rd Dist |
Allan Angel (I) | Welton Satchell | |
| 5th Dist | George "Jody" Sweeney | Clint Brothers | |
| Register of Wills | |||
| Harold Brode (I) | John Kelly, III | ||
| Clerk of the Peace | |||
| Brenda Wootten (I) | Kimberly Petters | William McVay (Lib) | |
Candidates - if you have a website that is not listed - please email WGMD
Return to WGMD
last updated - 09-14-20